|
||||||||||
Home | History | Support | Articles | Screenshots | Download | F.A.Q. | Beta Area | Advertise here |
SpeedFan 4.52 Copyright 2000-2020 by Alfredo Milani Comparetti |
Description: |
Feature | Date | Vote | Voted by | Comment | |||||
Stability | 07 may 2014 | 9 | CROTTY | ||||||
07 may 2014 | 8 | CROTTY | |||||||
30 aug 2010 | 9 | GHOSTLESS | |||||||
22 aug 2009 | 8 | BUNHEAD | |||||||
20 jun 2009 | 9 | MICKY77 | |||||||
11 jun 2009 | 9 | RICKRICE | |||||||
17 apr 2009 | 10 | JACEKONE |
4 years no problems !! |
||||||
03 apr 2009 | 9 | JROHREGG | |||||||
09 jan 2009 | 10 | GETAFIX_DRUID | |||||||
12 dec 2008 | 9 | ZORTH1 | |||||||
12 dec 2008 | 10 | DOCTORFEELGOOD | |||||||
08 jul 2008 | 10 | LEONZORG | |||||||
06 jul 2008 | 10 | ZACKNET | |||||||
18 jun 2008 | 10 | DAVESTANKUS | |||||||
30 may 2008 | 9 | AGARGUEST | |||||||
30 apr 2008 | 10 | MCFISHERPRICE |
Been rock solid for almost 4 years now. |
||||||
22 apr 2008 | 9 | KSMAIL1 | |||||||
18 apr 2008 | 8 | TANITA | |||||||
02 mar 2008 | 9 | TANITA | |||||||
27 feb 2008 | 9 | JJSEVEN |
Freezes are very rare |
||||||
26 feb 2008 | 8 | GIANFRAN | |||||||
20 feb 2008 | 9 | GASTROPH | |||||||
06 feb 2008 | 9 | MANFREDOH | |||||||
02 feb 2008 | 10 | HAVIN-BAD-DAY | |||||||
07 jan 2008 | 6 | CYBERDEATH | |||||||
16 dec 2007 | 9 | KR0KM0R | |||||||
15 dec 2007 | 9 | NEDJINSKI | |||||||
30 nov 2007 | 8 | TEAMKILLERJUNIOR | |||||||
20 nov 2007 | 2 | BIVOIK | |||||||
29 oct 2007 | 7 | KOGAKEN | |||||||
03 sep 2007 | 9 | _TANYA_ | |||||||
22 jul 2007 | 9 | RAYALEA | |||||||
21 jul 2007 | 10 | DARISOLE | |||||||
11 jul 2007 | 2 | SIVIPE7832 | |||||||
23 jun 2007 | 9 | AMOS.SAMOS | |||||||
09 jun 2007 | 7 | RATTUS | |||||||
07 jun 2007 | 9 | HEYBOOBOO | |||||||
04 jun 2007 | 10 | DMAGT | |||||||
03 jun 2007 | 9 | GREGSY | |||||||
20 may 2007 | 8 | HEYBOOBOO | |||||||
15 may 2007 | 10 | KUKE | |||||||
21 feb 2007 | 8 | REBANE | |||||||
26 jan 2007 | 9 | FLOODO1 | |||||||
23 jan 2007 | 10 | BLAMER | |||||||
11 jan 2007 | 6 | ZIPPYUK | |||||||
06 jan 2007 | 8 | MGRANT | |||||||
30 nov 2006 | 7 | LASR | |||||||
03 nov 2006 | 10 | VELIBEKOV | |||||||
02 nov 2006 | 9 | DEFREDO | |||||||
29 oct 2006 | 10 | ILLURER | |||||||
25 oct 2006 | 9 | JOEMAROTZ | |||||||
24 oct 2006 | 10 | IFCO | |||||||
11 oct 2006 | 10 | PHILDEFAIR | |||||||
31 aug 2006 | 8 | ULLWER | |||||||
26 aug 2006 | 10 | EXAT111 | |||||||
22 aug 2006 | 10 | GABBER | |||||||
20 aug 2006 | 9 | AJONEE | |||||||
18 aug 2006 | 10 | BUTCHB | |||||||
15 aug 2006 | 9 | MOLENS | |||||||
03 aug 2006 | 9 | KOREASAM | |||||||
03 aug 2006 | 1 | KOREASAM | |||||||
27 jul 2006 | 10 | BINDRINKEN | |||||||
27 jul 2006 | 10 | BINDRINKEN | |||||||
17 jul 2006 | 9 | RSSILVEREVO | |||||||
02 jul 2006 | 10 | WVDVEEN | |||||||
23 jun 2006 | 9 | BOBGOSSMANN | |||||||
05 jun 2006 | 9 | LAMINA | |||||||
25 may 2006 | 10 | TILSIT | |||||||
26 apr 2006 | 9 | REREETS | |||||||
23 apr 2006 | 10 | PROMOTION | |||||||
18 apr 2006 | 9 | JOEMAROTZ | |||||||
12 apr 2006 | 10 | MASTA-B | |||||||
10 apr 2006 | 10 | VBRAUNS | |||||||
07 apr 2006 | 10 | TJL1991 | |||||||
07 apr 2006 | 9 | ANAKONTONKA | |||||||
24 mar 2006 | 8 | XX_CHRISTOPH_XX | |||||||
23 mar 2006 | 10 | BRACE | |||||||
21 mar 2006 | 10 | ZX3SITH | |||||||
11 mar 2006 | 9 | BULLETKLOMP | |||||||
09 mar 2006 | 9 | SERGAN00 | |||||||
09 mar 2006 | 9 | QUARK3775 | |||||||
27 feb 2006 | 9 | GOHANDBZ | |||||||
23 feb 2006 | 9 | KOKOMEN | |||||||
14 feb 2006 | 9 | NEL5629 | |||||||
20 jan 2006 | 8 | TOBIAS-H | |||||||
12 jan 2006 | 8 | SVOETH | |||||||
29 dec 2005 | 9 | NEMESISMWA | |||||||
25 dec 2005 | 9 | SUPPA55 | |||||||
18 dec 2005 | 10 | EIENZ | |||||||
11 dec 2005 | 10 | PLAZTIKRHINO | |||||||
28 nov 2005 | 9 | DEMIK | |||||||
20 nov 2005 | 9 | GOLOTA | |||||||
15 nov 2005 | 9 | KLEZ666 | |||||||
10 nov 2005 | 9 | DEFRE | |||||||
08 nov 2005 | 9 | VADYAIV | |||||||
15 sep 2005 | 9 | KALRIMA | |||||||
12 sep 2005 | 10 | NKOLSEN | |||||||
11 sep 2005 | 9 | NELLOTO | |||||||
25 jul 2005 | 10 | MKH3332 | |||||||
18 jul 2005 | 8 | FRANKIE | |||||||
18 jul 2005 | 9 | PHEDEN | |||||||
18 jul 2005 | 9 | NELLOTOFAN | |||||||
14 jul 2005 | 10 | PETREL | |||||||
10 jul 2005 | 10 | BOOBY454U | |||||||
08 jul 2005 | 6 | JMISOLA | |||||||
28 jun 2005 | 10 | NAPTILON | |||||||
09 jun 2005 | 1 | JUERGENR |
very good |
||||||
04 jun 2005 | 10 | PHUSEBOX | |||||||
03 jun 2005 | 9 | KAYO | |||||||
21 may 2005 | 10 | COVENANT | |||||||
19 may 2005 | 6 | CREBADOC | |||||||
19 apr 2005 | 10 | ABYSSUS | |||||||
31 mar 2005 | 10 | IRON3K | |||||||
21 mar 2005 | 10 | CHRISKO |
Very stable |
||||||
20 jan 2005 | 9 | P3C1 | |||||||
15 jan 2005 | 10 | TIBRIUM |
Very stable |
||||||
Overclocking | 07 may 2014 | 8 | CROTTY | ||||||
07 may 2014 | 9 | CROTTY | |||||||
30 aug 2010 | 9 | GHOSTLESS | |||||||
13 sep 2009 | 10 | INIMBRIUM |
Overclocked the FSB to 230 at 5x HT with a passive heatsink on the northbridge and it gets too hot to touch and no probs! |
||||||
13 sep 2009 | 10 | INIMBRIUM |
Overclocked the FSB to 230 at 5x HT with a passive heatsink on the northbridge and it gets too hot to touch and no probs! |
||||||
13 sep 2009 | 10 | INIMBRIUM |
Overclocked the FSB to 230 at 5x HT with a passive heatsink on the Northbridge and it gets too hot to touch and no probs! |
||||||
20 jun 2009 | 9 | MICKY77 | |||||||
11 jun 2009 | 7 | RICKRICE | |||||||
09 jan 2009 | 10 | GETAFIX_DRUID | |||||||
12 dec 2008 | 5 | ZORTH1 | |||||||
12 dec 2008 | 8 | DOCTORFEELGOOD | |||||||
06 jul 2008 | 9 | ZACKNET | |||||||
18 jun 2008 | 5 | DAVESTANKUS | |||||||
30 may 2008 | 8 | AGARGUEST | |||||||
18 apr 2008 | 9 | TANITA | |||||||
02 mar 2008 | 9 | TANITA | |||||||
27 feb 2008 | 7 | JJSEVEN | |||||||
26 feb 2008 | 6 | GIANFRAN | |||||||
20 feb 2008 | 10 | GASTROPH | |||||||
06 feb 2008 | 1 | MANFREDOH | |||||||
02 feb 2008 | 10 | HAVIN-BAD-DAY | |||||||
07 jan 2008 | 7 | CYBERDEATH | |||||||
16 dec 2007 | 9 | KR0KM0R | |||||||
20 nov 2007 | 1 | BIVOIK | |||||||
03 sep 2007 | 9 | _TANYA_ | |||||||
22 jul 2007 | 9 | RAYALEA | |||||||
11 jul 2007 | 2 | SIVIPE7832 | |||||||
23 jun 2007 | 9 | AMOS.SAMOS | |||||||
09 jun 2007 | 9 | RATTUS | |||||||
07 jun 2007 | 8 | HEYBOOBOO | |||||||
04 jun 2007 | 9 | DMAGT | |||||||
03 jun 2007 | 8 | GREGSY | |||||||
20 may 2007 | 9 | HEYBOOBOO | |||||||
15 may 2007 | 10 | KUKE | |||||||
21 feb 2007 | 9 | REBANE | |||||||
26 jan 2007 | 9 | FLOODO1 | |||||||
23 jan 2007 | 8 | BLAMER | |||||||
11 jan 2007 | 7 | ZIPPYUK | |||||||
06 jan 2007 | 9 | MGRANT | |||||||
30 nov 2006 | 7 | LASR | |||||||
03 nov 2006 | 7 | VELIBEKOV | |||||||
02 nov 2006 | 8 | DEFREDO | |||||||
29 oct 2006 | 8 | ILLURER | |||||||
25 oct 2006 | 9 | JOEMAROTZ | |||||||
24 oct 2006 | 8 | IFCO | |||||||
11 oct 2006 | 9 | PHILDEFAIR | |||||||
31 aug 2006 | 7 | ULLWER | |||||||
26 aug 2006 | 10 | EXAT111 | |||||||
22 aug 2006 | 10 | GABBER | |||||||
18 aug 2006 | 10 | BUTCHB | |||||||
15 aug 2006 | 10 | MOLENS | |||||||
03 aug 2006 | 7 | KOREASAM | |||||||
03 aug 2006 | 3 | KOREASAM | |||||||
27 jul 2006 | 7 | BINDRINKEN | |||||||
17 jul 2006 | 8 | RSSILVEREVO | |||||||
02 jul 2006 | 8 | WVDVEEN | |||||||
23 jun 2006 | 8 | BOBGOSSMANN | |||||||
05 jun 2006 | 5 | LAMINA | |||||||
25 may 2006 | 5 | TILSIT | |||||||
26 apr 2006 | 8 | REREETS | |||||||
23 apr 2006 | 7 | PROMOTION | |||||||
12 apr 2006 | 10 | MASTA-B | |||||||
07 apr 2006 | 9 | TJL1991 | |||||||
07 apr 2006 | 7 | ANAKONTONKA | |||||||
24 mar 2006 | 6 | XX_CHRISTOPH_XX | |||||||
23 mar 2006 | 10 | BRACE | |||||||
21 mar 2006 | 10 | ZX3SITH | |||||||
09 mar 2006 | 7 | SERGAN00 | |||||||
09 mar 2006 | 8 | QUARK3775 | |||||||
27 feb 2006 | 9 | GOHANDBZ |
AMD+3200 2.0Ghz/OC 2.5Ghz With Origianl Heatsink/Fan aint much except a few bucks |
||||||
23 feb 2006 | 8 | KOKOMEN | |||||||
14 feb 2006 | 8 | NEL5629 | |||||||
20 jan 2006 | 10 | TOBIAS-H | |||||||
12 jan 2006 | 9 | SVOETH | |||||||
29 dec 2005 | 5 | NEMESISMWA | |||||||
25 dec 2005 | 7 | SUPPA55 | |||||||
18 dec 2005 | 8 | EIENZ | |||||||
11 dec 2005 | 9 | PLAZTIKRHINO | |||||||
28 nov 2005 | 7 | DEMIK | |||||||
15 nov 2005 | 8 | KLEZ666 | |||||||
10 nov 2005 | 7 | DEFRE | |||||||
08 nov 2005 | 7 | VADYAIV | |||||||
15 sep 2005 | 8 | KALRIMA | |||||||
11 sep 2005 | 7 | NELLOTO | |||||||
25 jul 2005 | 7 | MKH3332 | |||||||
18 jul 2005 | 7 | FRANKIE | |||||||
18 jul 2005 | 5 | PHEDEN | |||||||
18 jul 2005 | 9 | NELLOTOFAN | |||||||
14 jul 2005 | 7 | PETREL | |||||||
10 jul 2005 | 10 | BOOBY454U | |||||||
08 jul 2005 | 9 | JMISOLA | |||||||
28 jun 2005 | 8 | NAPTILON | |||||||
09 jun 2005 | 2 | JUERGENR |
good |
||||||
04 jun 2005 | 8 | PHUSEBOX | |||||||
21 may 2005 | 8 | COVENANT | |||||||
19 may 2005 | 5 | CREBADOC | |||||||
31 mar 2005 | 9 | IRON3K | |||||||
21 mar 2005 | 8 | CHRISKO |
Overclocking very easy |
||||||
20 jan 2005 | 5 | P3C1 | |||||||
Speed | 07 may 2014 | 7 | CROTTY | ||||||
30 aug 2010 | 9 | GHOSTLESS | |||||||
22 aug 2009 | 8 | BUNHEAD | |||||||
20 jun 2009 | 8 | MICKY77 | |||||||
11 jun 2009 | 8 | RICKRICE | |||||||
17 apr 2009 | 10 | JACEKONE | |||||||
03 apr 2009 | 7 | JROHREGG | |||||||
09 jan 2009 | 10 | GETAFIX_DRUID | |||||||
12 dec 2008 | 7 | ZORTH1 | |||||||
08 jul 2008 | 10 | LEONZORG | |||||||
06 jul 2008 | 9 | ZACKNET | |||||||
18 jun 2008 | 8 | DAVESTANKUS | |||||||
30 may 2008 | 8 | AGARGUEST | |||||||
30 apr 2008 | 8 | MCFISHERPRICE |
W/ 4GB RAM, liquid-cooled Athlon64 X2 4600+, and an nvidia geforce 9600GT, this board rocks! wish i could afford the 2nd GPU =P |
||||||
22 apr 2008 | 9 | KSMAIL1 | |||||||
18 apr 2008 | 8 | TANITA | |||||||
02 mar 2008 | 8 | TANITA | |||||||
27 feb 2008 | 7 | JJSEVEN | |||||||
26 feb 2008 | 10 | GIANFRAN | |||||||
20 feb 2008 | 10 | GASTROPH | |||||||
02 feb 2008 | 8 | HAVIN-BAD-DAY | |||||||
07 jan 2008 | 10 | CYBERDEATH | |||||||
16 dec 2007 | 9 | KR0KM0R | |||||||
15 dec 2007 | 8 | NEDJINSKI | |||||||
30 nov 2007 | 9 | TEAMKILLERJUNIOR | |||||||
20 nov 2007 | 7 | BIVOIK | |||||||
29 oct 2007 | 7 | KOGAKEN | |||||||
03 sep 2007 | 9 | _TANYA_ | |||||||
22 jul 2007 | 8 | RAYALEA | |||||||
21 jul 2007 | 8 | DARISOLE | |||||||
11 jul 2007 | 3 | SIVIPE7832 | |||||||
23 jun 2007 | 9 | AMOS.SAMOS | |||||||
09 jun 2007 | 10 | RATTUS | |||||||
07 jun 2007 | 8 | HEYBOOBOO | |||||||
04 jun 2007 | 9 | DMAGT | |||||||
03 jun 2007 | 9 | GREGSY | |||||||
20 may 2007 | 9 | HEYBOOBOO | |||||||
15 may 2007 | 6 | KUKE | |||||||
15 mar 2007 | 7 | SKYHIRIDER |
it shows my 3 fans with 0 rpm |
||||||
21 feb 2007 | 8 | REBANE | |||||||
23 jan 2007 | 8 | BLAMER | |||||||
11 jan 2007 | 7 | ZIPPYUK | |||||||
06 jan 2007 | 8 | MGRANT | |||||||
30 nov 2006 | 7 | LASR | |||||||
03 nov 2006 | 9 | VELIBEKOV | |||||||
02 nov 2006 | 8 | DEFREDO | |||||||
29 oct 2006 | 9 | ILLURER | |||||||
25 oct 2006 | 8 | JOEMAROTZ | |||||||
24 oct 2006 | 9 | IFCO | |||||||
11 oct 2006 | 8 | PHILDEFAIR | |||||||
31 aug 2006 | 8 | ULLWER | |||||||
26 aug 2006 | 5 | EXAT111 | |||||||
22 aug 2006 | 10 | GABBER | |||||||
20 aug 2006 | 9 | AJONEE | |||||||
18 aug 2006 | 9 | BUTCHB | |||||||
15 aug 2006 | 9 | MOLENS | |||||||
03 aug 2006 | 8 | KOREASAM | |||||||
27 jul 2006 | 8 | BINDRINKEN | |||||||
17 jul 2006 | 8 | RSSILVEREVO | |||||||
02 jul 2006 | 8 | WVDVEEN | |||||||
23 jun 2006 | 8 | BOBGOSSMANN | |||||||
05 jun 2006 | 6 | LAMINA | |||||||
25 may 2006 | 9 | TILSIT | |||||||
26 apr 2006 | 8 | REREETS | |||||||
23 apr 2006 | 10 | PROMOTION | |||||||
18 apr 2006 | 9 | JOEMAROTZ | |||||||
12 apr 2006 | 10 | MASTA-B | |||||||
10 apr 2006 | 8 | VBRAUNS | |||||||
07 apr 2006 | 10 | TJL1991 | |||||||
07 apr 2006 | 9 | ANAKONTONKA | |||||||
24 mar 2006 | 7 | XX_CHRISTOPH_XX | |||||||
23 mar 2006 | 9 | BRACE | |||||||
21 mar 2006 | 10 | ZX3SITH | |||||||
11 mar 2006 | 8 | BULLETKLOMP | |||||||
09 mar 2006 | 8 | SERGAN00 | |||||||
09 mar 2006 | 8 | QUARK3775 | |||||||
27 feb 2006 | 9 | GOHANDBZ | |||||||
23 feb 2006 | 8 | KOKOMEN | |||||||
14 feb 2006 | 8 | NEL5629 | |||||||
20 jan 2006 | 9 | TOBIAS-H | |||||||
12 jan 2006 | 8 | SVOETH | |||||||
29 dec 2005 | 7 | NEMESISMWA | |||||||
25 dec 2005 | 8 | SUPPA55 | |||||||
18 dec 2005 | 9 | EIENZ | |||||||
11 dec 2005 | 9 | PLAZTIKRHINO | |||||||
28 nov 2005 | 8 | DEMIK | |||||||
20 nov 2005 | 8 | GOLOTA | |||||||
15 nov 2005 | 9 | KLEZ666 | |||||||
10 nov 2005 | 8 | DEFRE | |||||||
08 nov 2005 | 8 | VADYAIV | |||||||
15 sep 2005 | 7 | KALRIMA | |||||||
12 sep 2005 | 10 | NKOLSEN | |||||||
11 sep 2005 | 8 | NELLOTO | |||||||
25 jul 2005 | 9 | MKH3332 | |||||||
18 jul 2005 | 9 | FRANKIE | |||||||
18 jul 2005 | 9 | PHEDEN | |||||||
18 jul 2005 | 9 | NELLOTOFAN | |||||||
14 jul 2005 | 9 | PETREL | |||||||
10 jul 2005 | 10 | BOOBY454U | |||||||
08 jul 2005 | 8 | JMISOLA | |||||||
28 jun 2005 | 9 | NAPTILON | |||||||
09 jun 2005 | 1 | JUERGENR |
very good |
||||||
04 jun 2005 | 9 | PHUSEBOX | |||||||
03 jun 2005 | 10 | KAYO | |||||||
21 may 2005 | 8 | COVENANT | |||||||
19 may 2005 | 8 | CREBADOC | |||||||
19 apr 2005 | 10 | ABYSSUS | |||||||
31 mar 2005 | 5 | IRON3K | |||||||
21 mar 2005 | 9 | CHRISKO |
not too bad I think |
||||||
20 jan 2005 | 8 | P3C1 | |||||||
Features | 07 may 2014 | 8 | CROTTY | ||||||
07 may 2014 | 7 | CROTTY | |||||||
30 aug 2010 | 10 | GHOSTLESS | |||||||
20 jun 2009 | 9 | MICKY77 | |||||||
11 jun 2009 | 8 | RICKRICE | |||||||
03 apr 2009 | 9 | JROHREGG | |||||||
09 jan 2009 | 10 | GETAFIX_DRUID | |||||||
12 dec 2008 | 9 | ZORTH1 | |||||||
08 jul 2008 | 10 | LEONZORG | |||||||
06 jul 2008 | 9 | ZACKNET | |||||||
18 jun 2008 | 9 | DAVESTANKUS | |||||||
30 may 2008 | 9 | AGARGUEST | |||||||
30 apr 2008 | 9 | MCFISHERPRICE |
Packed to the gills; Awesome native audio out from the Realtek - Optical audio out, SPDIF, and 6 colored 1/8" inputs |
||||||
22 apr 2008 | 10 | KSMAIL1 | |||||||
18 apr 2008 | 9 | TANITA | |||||||
02 mar 2008 | 9 | TANITA | |||||||
27 feb 2008 | 8 | JJSEVEN | |||||||
26 feb 2008 | 9 | GIANFRAN | |||||||
20 feb 2008 | 10 | GASTROPH | |||||||
02 feb 2008 | 8 | HAVIN-BAD-DAY | |||||||
07 jan 2008 | 10 | CYBERDEATH | |||||||
16 dec 2007 | 8 | KR0KM0R | |||||||
15 dec 2007 | 9 | NEDJINSKI | |||||||
30 nov 2007 | 7 | TEAMKILLERJUNIOR | |||||||
20 nov 2007 | 2 | BIVOIK | |||||||
29 oct 2007 | 8 | KOGAKEN | |||||||
03 sep 2007 | 9 | _TANYA_ | |||||||
22 jul 2007 | 9 | RAYALEA | |||||||
21 jul 2007 | 9 | DARISOLE | |||||||
11 jul 2007 | 2 | SIVIPE7832 | |||||||
23 jun 2007 | 9 | AMOS.SAMOS | |||||||
09 jun 2007 | 8 | RATTUS | |||||||
07 jun 2007 | 9 | HEYBOOBOO |
Many add-ons with Premium package! |
||||||
04 jun 2007 | 8 | DMAGT | |||||||
03 jun 2007 | 10 | GREGSY | |||||||
20 may 2007 | 10 | HEYBOOBOO | |||||||
15 may 2007 | 4 | KUKE | |||||||
21 feb 2007 | 9 | REBANE | |||||||
26 jan 2007 | 8 | FLOODO1 | |||||||
23 jan 2007 | 8 | BLAMER | |||||||
11 jan 2007 | 9 | ZIPPYUK | |||||||
06 jan 2007 | 9 | MGRANT | |||||||
30 nov 2006 | 8 | LASR | |||||||
03 nov 2006 | 10 | VELIBEKOV | |||||||
02 nov 2006 | 8 | DEFREDO | |||||||
29 oct 2006 | 10 | ILLURER | |||||||
25 oct 2006 | 8 | JOEMAROTZ | |||||||
24 oct 2006 | 9 | IFCO | |||||||
11 oct 2006 | 9 | PHILDEFAIR | |||||||
31 aug 2006 | 9 | ULLWER | |||||||
26 aug 2006 | 10 | EXAT111 | |||||||
22 aug 2006 | 10 | GABBER | |||||||
20 aug 2006 | 9 | AJONEE | |||||||
18 aug 2006 | 9 | BUTCHB | |||||||
15 aug 2006 | 9 | MOLENS | |||||||
03 aug 2006 | 9 | KOREASAM | |||||||
27 jul 2006 | 8 | BINDRINKEN | |||||||
17 jul 2006 | 9 | RSSILVEREVO | |||||||
02 jul 2006 | 9 | WVDVEEN | |||||||
23 jun 2006 | 9 | BOBGOSSMANN | |||||||
05 jun 2006 | 9 | LAMINA | |||||||
25 may 2006 | 6 | TILSIT | |||||||
26 apr 2006 | 8 | REREETS | |||||||
23 apr 2006 | 10 | PROMOTION | |||||||
18 apr 2006 | 10 | JOEMAROTZ | |||||||
12 apr 2006 | 10 | MASTA-B | |||||||
10 apr 2006 | 10 | VBRAUNS | |||||||
07 apr 2006 | 9 | TJL1991 | |||||||
07 apr 2006 | 8 | ANAKONTONKA | |||||||
24 mar 2006 | 5 | XX_CHRISTOPH_XX | |||||||
23 mar 2006 | 10 | BRACE | |||||||
21 mar 2006 | 10 | ZX3SITH | |||||||
11 mar 2006 | 10 | BULLETKLOMP | |||||||
09 mar 2006 | 9 | SERGAN00 | |||||||
09 mar 2006 | 9 | QUARK3775 | |||||||
27 feb 2006 | 9 | GOHANDBZ | |||||||
23 feb 2006 | 9 | KOKOMEN | |||||||
14 feb 2006 | 9 | NEL5629 | |||||||
20 jan 2006 | 10 | TOBIAS-H | |||||||
12 jan 2006 | 10 | SVOETH | |||||||
29 dec 2005 | 10 | NEMESISMWA | |||||||
25 dec 2005 | 9 | SUPPA55 | |||||||
18 dec 2005 | 10 | EIENZ | |||||||
11 dec 2005 | 10 | PLAZTIKRHINO | |||||||
28 nov 2005 | 9 | DEMIK | |||||||
20 nov 2005 | 10 | GOLOTA | |||||||
15 nov 2005 | 9 | KLEZ666 | |||||||
10 nov 2005 | 9 | DEFRE | |||||||
08 nov 2005 | 8 | VADYAIV | |||||||
15 sep 2005 | 8 | KALRIMA | |||||||
12 sep 2005 | 8 | NKOLSEN | |||||||
11 sep 2005 | 8 | NELLOTO | |||||||
25 jul 2005 | 9 | MKH3332 | |||||||
18 jul 2005 | 9 | FRANKIE | |||||||
18 jul 2005 | 9 | PHEDEN | |||||||
18 jul 2005 | 8 | NELLOTOFAN | |||||||
14 jul 2005 | 8 | PETREL | |||||||
10 jul 2005 | 10 | BOOBY454U | |||||||
08 jul 2005 | 9 | JMISOLA | |||||||
28 jun 2005 | 10 | NAPTILON | |||||||
09 jun 2005 | 2 | JUERGENR |
good |
||||||
04 jun 2005 | 9 | PHUSEBOX | |||||||
03 jun 2005 | 10 | KAYO | |||||||
21 may 2005 | 9 | COVENANT | |||||||
19 may 2005 | 10 | CREBADOC | |||||||
19 apr 2005 | 6 | ABYSSUS | |||||||
31 mar 2005 | 9 | IRON3K | |||||||
21 mar 2005 | 9 | CHRISKO |
Very much features, but the Onboard chipset fan is very loud |
||||||
20 jan 2005 | 8 | P3C1 | |||||||
15 jan 2005 | 9 | TIBRIUM |
High quality motherboard |
||||||
Addons | 07 may 2014 | 8 | CROTTY | ||||||
07 may 2014 | 8 | CROTTY | |||||||
30 aug 2010 | 10 | GHOSTLESS | |||||||
20 jun 2009 | 8 | MICKY77 | |||||||
11 jun 2009 | 8 | RICKRICE | |||||||
03 apr 2009 | 9 | JROHREGG | |||||||
12 dec 2008 | 8 | ZORTH1 | |||||||
08 jul 2008 | 10 | LEONZORG | |||||||
06 jul 2008 | 10 | ZACKNET | |||||||
18 jun 2008 | 8 | DAVESTANKUS | |||||||
30 may 2008 | 7 | AGARGUEST | |||||||
30 apr 2008 | 9 | MCFISHERPRICE |
Handles a Cooler Master liquid-cooling system VERY well. This BIOS battery is prehistoric, too. |
||||||
22 apr 2008 | 5 | KSMAIL1 | |||||||
18 apr 2008 | 8 | TANITA | |||||||
02 mar 2008 | 8 | TANITA | |||||||
26 feb 2008 | 9 | GIANFRAN | |||||||
20 feb 2008 | 10 | GASTROPH | |||||||
02 feb 2008 | 7 | HAVIN-BAD-DAY | |||||||
07 jan 2008 | 10 | CYBERDEATH | |||||||
16 dec 2007 | 8 | KR0KM0R | |||||||
30 nov 2007 | 7 | TEAMKILLERJUNIOR | |||||||
20 nov 2007 | 3 | BIVOIK | |||||||
29 oct 2007 | 9 | KOGAKEN | |||||||
03 sep 2007 | 9 | _TANYA_ | |||||||
22 jul 2007 | 8 | RAYALEA | |||||||
21 jul 2007 | 8 | DARISOLE | |||||||
11 jul 2007 | 4 | SIVIPE7832 | |||||||
23 jun 2007 | 9 | AMOS.SAMOS | |||||||
09 jun 2007 | 10 | RATTUS | |||||||
07 jun 2007 | 9 | HEYBOOBOO | |||||||
04 jun 2007 | 7 | DMAGT | |||||||
03 jun 2007 | 10 | GREGSY | |||||||
20 may 2007 | 10 | HEYBOOBOO | |||||||
15 may 2007 | 2 | KUKE | |||||||
21 feb 2007 | 9 | REBANE | |||||||
26 jan 2007 | 8 | FLOODO1 | |||||||
23 jan 2007 | 8 | BLAMER | |||||||
11 jan 2007 | 8 | ZIPPYUK | |||||||
06 jan 2007 | 8 | MGRANT | |||||||
30 nov 2006 | 6 | LASR | |||||||
03 nov 2006 | 9 | VELIBEKOV | |||||||
02 nov 2006 | 8 | DEFREDO | |||||||
29 oct 2006 | 7 | ILLURER | |||||||
25 oct 2006 | 8 | JOEMAROTZ | |||||||
24 oct 2006 | 6 | IFCO | |||||||
11 oct 2006 | 8 | PHILDEFAIR | |||||||
31 aug 2006 | 5 | ULLWER | |||||||
26 aug 2006 | 5 | EXAT111 | |||||||
22 aug 2006 | 10 | GABBER | |||||||
20 aug 2006 | 8 | AJONEE | |||||||
15 aug 2006 | 8 | MOLENS | |||||||
03 aug 2006 | 7 | KOREASAM | |||||||
27 jul 2006 | 9 | BINDRINKEN | |||||||
17 jul 2006 | 8 | RSSILVEREVO | |||||||
02 jul 2006 | 8 | WVDVEEN | |||||||
23 jun 2006 | 8 | BOBGOSSMANN | |||||||
05 jun 2006 | 9 | LAMINA | |||||||
25 may 2006 | 7 | TILSIT | |||||||
26 apr 2006 | 8 | REREETS | |||||||
23 apr 2006 | 10 | PROMOTION | |||||||
18 apr 2006 | 9 | JOEMAROTZ | |||||||
12 apr 2006 | 8 | MASTA-B |
chipset fan is VERY noisy and bad, it jammed bcause of dust, so i removed it and glued a papst to the heatsink |
||||||
10 apr 2006 | 10 | VBRAUNS | |||||||
07 apr 2006 | 8 | TJL1991 | |||||||
07 apr 2006 | 7 | ANAKONTONKA | |||||||
24 mar 2006 | 5 | XX_CHRISTOPH_XX | |||||||
23 mar 2006 | 9 | BRACE | |||||||
21 mar 2006 | 10 | ZX3SITH | |||||||
11 mar 2006 | 8 | BULLETKLOMP | |||||||
09 mar 2006 | 6 | SERGAN00 | |||||||
09 mar 2006 | 8 | QUARK3775 | |||||||
27 feb 2006 | 9 | GOHANDBZ | |||||||
