|
||||||||||
Home | History | Support | Articles | Screenshots | Download | F.A.Q. | Beta Area | Advertise here |
SpeedFan 4.52 Copyright 2000-2020 by Alfredo Milani Comparetti |
Description: |
Feature | Date | Vote | Voted by | Comment | |||||
Stability | 25 feb 2009 | 8 | VOLKAERT021179 | ||||||
15 jul 2008 | 10 | ANICIO | |||||||
04 may 2008 | 8 | N3RV | |||||||
25 apr 2008 | 8 | ZOCKERERNST | |||||||
03 mar 2008 | 9 | THESUMER | |||||||
08 sep 2007 | 10 | KARLROE | |||||||
11 aug 2007 | 9 | ALKALINA | |||||||
20 jul 2007 | 10 | JRHUMMEL | |||||||
25 jun 2007 | 10 | DIGBYNIGHT | |||||||
29 may 2007 | 8 | GEGIO | |||||||
15 may 2007 | 9 | COACHZ | |||||||
06 feb 2007 | 9 | MILITANTPOTATO |
Very stable at stock speeds, does not handle HT above 1k. |
||||||
05 feb 2007 | 9 | ATARI | |||||||
30 jan 2007 | 10 | DARIOLU | |||||||
08 jan 2007 | 9 | HAWK52501 | |||||||
08 jan 2007 | 9 | ZTODDZ | |||||||
25 dec 2006 | 10 | FILLS | |||||||
07 dec 2006 | 10 | SHAIHULUD |
Overclocked 10% and undervolted from 1.35 to 1.2 - Works 100% stable! |
||||||
07 dec 2006 | 10 | SHAIHULUD | |||||||
28 nov 2006 | 9 | PANPAJONK | |||||||
17 oct 2006 | 9 | SVONK | |||||||
08 oct 2006 | 10 | ARATUSHNIAK |
Recovers easily from failed memory setting experiments |
||||||
08 oct 2006 | 9 | STOCCAFISSO | |||||||
07 oct 2006 | 7 | BLACKT | |||||||
04 oct 2006 | 7 | SURVIVOR1979 |
Had stability issues with the SATA connectors on the board and WD 74GB Raptor HD |
||||||
Overclocking | 25 feb 2009 | 7 | VOLKAERT021179 | ||||||
15 jul 2008 | 9 | ANICIO | |||||||
04 may 2008 | 10 | N3RV | |||||||
25 apr 2008 | 8 | ZOCKERERNST | |||||||
08 sep 2007 | 8 | KARLROE | |||||||
11 aug 2007 | 9 | ALKALINA | |||||||
20 jul 2007 | 9 | JRHUMMEL | |||||||
25 jun 2007 | 5 | DIGBYNIGHT | |||||||
29 may 2007 | 9 | GEGIO | |||||||
15 may 2007 | 8 | COACHZ | |||||||
04 mar 2007 | 8 | DARIOLU | |||||||
06 feb 2007 | 6 | MILITANTPOTATO |
Very limited Voltage choices, minimal over volting on CPU, non existant for RAM, just Normal and High (2.6-2.7v) |
||||||
05 feb 2007 | 8 | ATARI | |||||||
30 jan 2007 | 8 | DARIOLU | |||||||
08 jan 2007 | 8 | HAWK52501 | |||||||
08 jan 2007 | 9 | ZTODDZ | |||||||
25 dec 2006 | 9 | FILLS | |||||||
07 dec 2006 | 8 | SHAIHULUD | |||||||
28 nov 2006 | 8 | PANPAJONK | |||||||
17 oct 2006 | 8 | SVONK | |||||||
08 oct 2006 | 9 | ARATUSHNIAK |
Popular MB among overclockers according to online research. |
||||||
08 oct 2006 | 9 | STOCCAFISSO | |||||||
07 oct 2006 | 7 | BLACKT | |||||||
04 oct 2006 | 6 | SURVIVOR1979 |
Not a real overclocking bord. Supports basic features though. Voltage increases for processor are limited to 1.40V for X2 4800+ |
||||||
Speed | 25 feb 2009 | 6 | VOLKAERT021179 | ||||||
15 jul 2008 | 9 | ANICIO | |||||||
04 may 2008 | 9 | N3RV | |||||||
25 apr 2008 | 8 | ZOCKERERNST | |||||||
03 mar 2008 | 8 | THESUMER | |||||||
08 sep 2007 | 8 | KARLROE | |||||||
11 aug 2007 | 9 | ALKALINA | |||||||
20 jul 2007 | 9 | JRHUMMEL | |||||||
25 jun 2007 | 8 | DIGBYNIGHT | |||||||
29 may 2007 | 9 | GEGIO | |||||||
15 may 2007 | 7 | COACHZ | |||||||
04 mar 2007 | 8 | DARIOLU | |||||||
06 feb 2007 | 9 | MILITANTPOTATO |
On par with comparable Nforce board |
||||||
05 feb 2007 | 9 | ATARI | |||||||
30 jan 2007 | 10 | DARIOLU | |||||||
08 jan 2007 | 8 | HAWK52501 | |||||||
08 jan 2007 | 8 | ZTODDZ | |||||||
25 dec 2006 | 10 | FILLS | |||||||
07 dec 2006 | 8 | SHAIHULUD | |||||||
28 nov 2006 | 9 | PANPAJONK | |||||||
17 oct 2006 | 8 | SVONK | |||||||
08 oct 2006 | 10 | ARATUSHNIAK |
Chipset rated highly |
||||||
08 oct 2006 | 9 | STOCCAFISSO | |||||||
07 oct 2006 | 9 | BLACKT | |||||||
04 oct 2006 | 8 | SURVIVOR1979 | |||||||
Features | 25 feb 2009 | 5 | VOLKAERT021179 | ||||||
15 jul 2008 | 9 | ANICIO | |||||||
04 may 2008 | 8 | N3RV | |||||||
25 apr 2008 | 9 | ZOCKERERNST | |||||||
03 mar 2008 | 8 | THESUMER | |||||||
08 sep 2007 | 8 | KARLROE | |||||||
11 aug 2007 | 8 | ALKALINA | |||||||
20 jul 2007 | 8 | JRHUMMEL | |||||||
25 jun 2007 | 10 | DIGBYNIGHT | |||||||
29 may 2007 | 8 | GEGIO | |||||||
15 may 2007 | 6 | COACHZ | |||||||
04 mar 2007 | 8 | DARIOLU | |||||||
06 feb 2007 | 7 | MILITANTPOTATO |
AM2 socket support, AGP & PCI-e support, sadly no DDR2 or packaged mobo monitoring software (yay speedfan.) |
||||||
05 feb 2007 | 8 | ATARI | |||||||
30 jan 2007 | 9 | DARIOLU | |||||||
08 jan 2007 | 9 | HAWK52501 | |||||||
08 jan 2007 | 8 | ZTODDZ | |||||||
25 dec 2006 | 8 | FILLS | |||||||
07 dec 2006 | 10 | SHAIHULUD | |||||||
28 nov 2006 | 8 | PANPAJONK | |||||||
17 oct 2006 | 8 | SVONK | |||||||
08 oct 2006 | 8 | ARATUSHNIAK |
Supports AGP and PCIE video. Only lacks GBLan - VG onboard sound |
||||||
08 oct 2006 | 8 | STOCCAFISSO | |||||||
07 oct 2006 | 8 | BLACKT | |||||||
04 oct 2006 | 8 | SURVIVOR1979 |
Supports AGP & PCI Express x16 with full speed support. Single SATA II & dual SATA I connection onboard. |
||||||
Addons | 15 jul 2008 | 8 | ANICIO | ||||||
04 may 2008 | 8 | N3RV | |||||||
25 apr 2008 | 9 | ZOCKERERNST | |||||||
03 mar 2008 | 8 | THESUMER | |||||||
08 sep 2007 | 7 | KARLROE | |||||||
11 aug 2007 | 8 | ALKALINA | |||||||
20 jul 2007 | 9 | JRHUMMEL | |||||||
25 jun 2007 | 5 | DIGBYNIGHT | |||||||
29 may 2007 | 7 | GEGIO | |||||||
15 may 2007 | 4 | COACHZ | |||||||
04 mar 2007 | 8 | DARIOLU | |||||||
06 feb 2007 | 6 | MILITANTPOTATO |
Nothing special here |
||||||
30 jan 2007 | 9 | DARIOLU | |||||||
08 jan 2007 | 9 | HAWK52501 | |||||||
08 jan 2007 | 8 | ZTODDZ | |||||||
25 dec 2006 | 10 | FILLS | |||||||
07 dec 2006 | 10 | SHAIHULUD | |||||||
28 nov 2006 | 8 | PANPAJONK | |||||||
17 oct 2006 | 8 | SVONK | |||||||
08 oct 2006 | 10 | ARATUSHNIAK |
With $38 daughterboard supports AM2 CPU and DDR2 memory. |
||||||
08 oct 2006 | 8 | STOCCAFISSO | |||||||
07 oct 2006 | 6 | BLACKT | |||||||
04 oct 2006 | 8 | SURVIVOR1979 |
Possible to install socket AM2 add-on board |
||||||
Price | 15 jul 2008 | 10 | ANICIO | ||||||
04 may 2008 | 10 | N3RV | |||||||
25 apr 2008 | 9 | ZOCKERERNST | |||||||
03 mar 2008 | 10 | THESUMER | |||||||
08 sep 2007 | 10 | KARLROE | |||||||
11 aug 2007 | 10 | ALKALINA | |||||||
20 jul 2007 | 10 | JRHUMMEL | |||||||
25 jun 2007 | 10 | DIGBYNIGHT | |||||||
29 may 2007 | 10 | GEGIO | |||||||
15 may 2007 | 10 | COACHZ | |||||||
04 mar 2007 | 10 | DARIOLU | |||||||
06 feb 2007 | 9 | MILITANTPOTATO |
Great Price for a Full speed AGP and PCI-e board, one of the very few out. |
||||||
05 feb 2007 | 10 | ATARI | |||||||
30 jan 2007 | 10 | DARIOLU | |||||||
08 jan 2007 | 10 | HAWK52501 | |||||||
08 jan 2007 | 9 | ZTODDZ | |||||||
25 dec 2006 | 10 | FILLS | |||||||
07 dec 2006 | 10 | SHAIHULUD | |||||||
28 nov 2006 | 10 | PANPAJONK | |||||||
17 oct 2006 | 10 | SVONK | |||||||
08 oct 2006 | 10 | ARATUSHNIAK | |||||||
08 oct 2006 | 10 | STOCCAFISSO | |||||||
07 oct 2006 | 10 | BLACKT | |||||||
04 oct 2006 | 9 | SURVIVOR1979 |
Good value for your money |
||||||
Fan speed changing | 15 jul 2008 | 8 | ANICIO | ||||||
04 may 2008 | 9 | N3RV | |||||||
25 apr 2008 | 9 | ZOCKERERNST | |||||||
03 mar 2008 | 7 | THESUMER | |||||||
08 sep 2007 | 8 | KARLROE | |||||||
11 aug 2007 | 10 | ALKALINA | |||||||
20 jul 2007 | 10 | JRHUMMEL | |||||||
25 jun 2007 | 1 | DIGBYNIGHT | |||||||
29 may 2007 | 7 | GEGIO | |||||||
04 mar 2007 | 8 | DARIOLU | |||||||
06 feb 2007 | 6 | MILITANTPOTATO |
Nothing special here |
||||||
05 feb 2007 | 8 | ATARI | |||||||
08 jan 2007 | 9 | HAWK52501 | |||||||
08 jan 2007 | 8 | ZTODDZ | |||||||
25 dec 2006 | 7 | FILLS | |||||||
07 dec 2006 | 8 | SHAIHULUD | |||||||
28 nov 2006 | 8 | PANPAJONK | |||||||
17 oct 2006 | 8 | SVONK | |||||||
08 oct 2006 | 8 | ARATUSHNIAK |
Requires 4-pin (PWM) CPU fan |
||||||
08 oct 2006 | 6 | STOCCAFISSO | |||||||
04 oct 2006 | 8 | SURVIVOR1979 |
Only works with 4-pin PWM fan. If BIOS Quiet Fan is enabled, Set PWM mode in Advanced Config to Manual & Enable Remember It. |
Page generated in 0.1037 seconds | Powered by (new)... | Page viewed 13805078 times |
- | Did you know that SpeedFan has an feed? | Privacy policy |